Heartfelt Care Care@Jpeerhealth.com  ·  jpeerhealth.com  ·  0469 371 121

Support at Home Program

Fee Schedule

Effective 7 April 2026 All prices inclusive of GST where applicable
Australian Business Number 16 683 516 761
Clinical Supports 0% Participant Contribution — Fully Government Funded
Service Unit Standard Evening Overnight Saturday Sunday Public Holiday
Care Management
Home support care management Hour $180.00 $180.00 $180.00 $216.00 $270.00 $360.00
Nursing Care
Registered nurse Hour $160.00 $160.00 $160.00 $192.00 $240.00 $320.00
Enrolled nurse Hour $120.00 $120.00 $120.00 $144.00 $180.00 $240.00
Nursing assistant Hour $100.00 $100.00 $100.00 $120.00 $150.00 $200.00
Nursing care consumables Hour $100.00 $100.00 $100.00 $120.00 $150.00 $200.00
Allied Health
Allied health therapy assistance Hour $160.00 $160.00 $160.00 $192.00 $240.00 $320.00
Podiatry Hour $200.00 $200.00 $200.00 $240.00 $300.00 $400.00
Social work Hour $215.00 $215.00 $215.00 $258.00 $322.50 $430.00
Speech pathology Hour $230.00 $230.00 $230.00 $276.00 $345.00 $460.00
Diet or nutrition Hour $219.00 $219.00 $219.00 $262.80 $328.50 $438.00
Aboriginal & Torres Strait Islander health practitioner assistance Hour $235.00 $235.00 $235.00 $282.00 $352.50 $470.00
Aboriginal & Torres Strait Islander health worker assistance Hour $235.00 $235.00 $235.00 $282.00 $352.50 $470.00
Physiotherapy Hour $210.00 $210.00 $210.00 $252.00 $315.00 $420.00
Psychology Hour $250.00 $250.00 $250.00 $300.00 $375.00 $500.00
Exercise physiology Hour $215.00 $215.00 $215.00 $258.00 $322.50 $430.00
Occupational therapy Hour $220.00 $220.00 $220.00 $264.00 $330.00 $440.00
Counselling or psychotherapy Hour $225.00 $225.00 $225.00 $270.00 $337.50 $450.00
Music therapy Hour $250.00 $250.00 $250.00 $300.00 $375.00 $500.00
Nutrition
Nutrition supports Item By Item — quoted and agreed in writing before proceeding
Independence Supports Participant Contribution Applies
Service Unit Standard Evening Overnight Saturday Sunday Public Holiday
Personal Care
Assistance with self-care and activities of daily living Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Assistance with the self administration of medication Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Continence management (non-clinical) Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Social Support & Community Engagement
Group social support Hour $55.00 $55.00 $55.00 $66.00 $82.50 $110.00
Individual social support Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Accompanied activities Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Cultural support Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Digital education and support Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Assistance to maintain personal affairs Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Expense to maintain personal affairs Hour $98.44 $98.44 $98.44 $118.13 $147.66 $196.88
Respite
Flexible respite Hour $140.00 $140.00 $140.00 $168.00 $210.00 $280.00
Community and centre based respite Hour $140.00 $140.00 $140.00 $168.00 $210.00 $280.00
Therapeutic Services
Acupuncturist Hour $210.00 $210.00 $210.00 $252.00 $315.00 $420.00
Chiropractor Hour $215.00 $215.00 $215.00 $258.00 $322.50 $430.00
Diversional therapist Hour $215.00 $215.00 $215.00 $258.00 $322.50 $430.00
Remedial masseuse Hour $200.00 $200.00 $200.00 $240.00 $300.00 $400.00
Art therapist Hour $215.00 $215.00 $215.00 $258.00 $322.50 $430.00
Osteopath Hour $210.00 $210.00 $210.00 $252.00 $315.00 $420.00
Everyday Living Participant Contribution Applies
Service Unit Standard Evening Overnight Saturday Sunday Public Holiday
Transport
Direct transport Hour $100.00 $100.00 $100.00 $120.00 $150.00 $200.00
Indirect transport Trip By Trip — quoted and agreed in writing before proceeding
Domestic Assistance
General house cleaning Hour $110.00 $110.00 $110.00 $132.00 $165.00 $220.00
Laundry services Hour $110.00 $110.00 $110.00 $132.00 $165.00 $220.00
Shopping assistance Hour $110.00 $110.00 $110.00 $132.00 $165.00 $220.00
Home Maintenance & Repairs
Gardening Hour $120.00 $120.00 $120.00 $144.00 $180.00 $240.00
Assistance with home maintenance and repairs Hour $120.00 $120.00 $120.00 $144.00 $180.00 $240.00
Expenses for home maintenance and repairs Item By Item — quoted and agreed in writing before proceeding
Meals
Meal preparation Hour $110.00 $110.00 $110.00 $132.00 $165.00 $220.00
Meal delivery Hour $25.00 $25.00 $25.00 $30.00 $37.50 $50.00
Important Notes